武志鵬
QQ:2850590584
手機(jī):17718588643
電話(huà):010-64714988-214
傳真:010-64714988-668
郵件:tk3@handelsen.cn |
|
|
德國(guó)Kübler增量型編碼器3610
Kübler(KUEBLER)德國(guó)(庫(kù)伯勒)公司是全球知名的工業(yè)控制和測(cè)量產(chǎn)品的生產(chǎn)商,相關(guān)產(chǎn)品遠(yuǎn)銷(xiāo)世界50個(gè)國(guó)家,并在市場(chǎng)上居于領(lǐng)導(dǎo)地位。KUEBLER品牌的產(chǎn)品特點(diǎn)在于它在高溫、高壓和耐腐蝕氣體等惡劣工作環(huán)境下的優(yōu)越表現(xiàn),它的精湛的制造工藝和純美的外觀設(shè)計(jì)更使它增色于工控系統(tǒng)中的各種容器和設(shè)備。
庫(kù)伯勒Kübler(KUEBLER)編碼器是歐洲最重要、最具規(guī)模、品種最齊全的編碼器。KUEBLER編碼器均在嚴(yán)格條件下經(jīng)過(guò)長(zhǎng)時(shí)間測(cè)試,產(chǎn)品質(zhì)量得以嚴(yán)格保證同時(shí),KUEBLER的獨(dú)特的生產(chǎn)管理體系保證了最快的交貨時(shí)間。KUEBLER增量型編碼器和KUEBLER絕對(duì)值型編碼器的磁性尺測(cè)量技術(shù),憑借出眾的技術(shù)靈活的安裝機(jī)械性能、完善的售后服務(wù),立足市場(chǎng)。產(chǎn)品被廣泛應(yīng)用于港口機(jī)械、冶金、機(jī)床、紡織機(jī)械、起重設(shè)備、自動(dòng)倉(cāng)儲(chǔ)、化工、電梯、印刷包裝等行業(yè)。
庫(kù)伯勒Kübler(KUEBLER)主要產(chǎn)品:Kübler(KUEBLER)編碼器、旋轉(zhuǎn)編碼器、光電編碼器、增量型編碼器、絕對(duì)值型編碼器、傳感器、顯示儀表、計(jì)數(shù)器、計(jì)時(shí)器、驅(qū)動(dòng)器、時(shí)間繼電器、連接器、光纖模塊。
德國(guó)
Kübler增量型, 標(biāo)準(zhǔn), 光電編碼器 5805, 高分辨率
增量型編碼器 5805 / 5825 具有高達(dá)每轉(zhuǎn) 36000 次脈沖的分辨 率。 它們是需要極高準(zhǔn)確度的應(yīng)用領(lǐng)域的理想之選。
技術(shù)參數(shù)
類(lèi)型
軸型
外形尺寸
Ø 58 mm
軸類(lèi)型
軸型
連接
線(xiàn)纜軸
電纜徑向
M23 針型接插件
工作溫度
-20° C ... +105° C
轉(zhuǎn)速
最大. 12.000 min-1
供電電壓
5 VDC
10...30 VDC
接口類(lèi)型
RS422
推挽
分辨率
最大: 36.000 ppr | 增量型
可選項(xiàng)
按需定制
其它脈沖數(shù)/分辨率
型號(hào):
編碼器:
8.5823.1832.0100,
8.5020.H551.1024。。
8.0010.4012.0000,..
8.5020.3551.1024,。。
8.5020.4852.1024。。
詳細(xì)描述
Kübler Encoder 庫(kù)布勒 編碼器
Kübler Encoder 庫(kù)布勒 增量編碼器
2400 (微型 光電編碼器)
2420 (微型 光電編碼器)
2430 (微型 光電編碼器)
2440 (微型 光電編碼器)
3610 (微型 光電編碼器)
3620 (微型 光電編碼器)
3700 (微型 光電編碼器)
3720 (微型 光電編碼器)
Sendix SIL 5814 FS2 (增量型 SIL2/PLd 光電編碼器)
Sendix SIL 5834 FS2 (增量型 SIL2/PLd 光電編碼器)
Sendix SIL 5814 FS3 (增量型 SIL3/PLd 光電編碼器)
Sendix SIL 5834 FS3 (增量型 SIL3/PLd 光電編碼器)
Sendix 5000 (Standard光電編碼器)
Sendix 5020 (Standard光電編碼器)
5803 (高溫型 光電編碼器)
5823 (高溫型 光電編碼器)
5804 (正余弦輸出 光電編碼器)
5824 (正余弦輸出 光電編碼器)
5805 (高分辨率 光電編碼器)
5825 (高分辨率 光電編碼器)
Sendix 5006 (不銹鋼型 光電編碼器)
5826 (不銹鋼型 光電編碼器)
5821 (大軸套型 光電編碼器)
Sendix H100 (Heavy Duty 增量型 光電編碼器)
Sendix H100 (Heavy Duty 增量型 與 超速開(kāi)關(guān) 光電編碼器)
Sendix H100 (Heavy Duty 增量型 與 雙編碼器 光電編碼器)
Sendix H120 (Heavy Duty 光電編碼器)
A020 (大軸套型 光電編碼器)
A02H (大軸套型 Heavy Duty 光電編碼器)
Sendix SIL 7014 FS2 (增量型 ATEX SIL2/PLd 光電編碼器)
7030 (ATEX 光電編碼器)
Sendix SIL 7014 FS3 (增量型 ATEX SIL3/PLe 光電編碼器)
7030 ATEX (ATEX 光電編碼器)
107785 4.111.649.101 W16.00/s101, 60VDC/1 I/s, 40,00 3 150 200 200 270 320 90291000
107793 4.111.649.111 W16.40.372/s111, 24VDC/0,sw 36,40 3 150 200 200 270 320 90291000
120796 4.111.655.002 W17.50.23/HT/s2, 16,8-30 VDC/0 42,00 3 150 200 200 270 320 90291000
107805 4.111.948.315 SBk16.00/s15, 40VDC/0 +-10V/0 78,20 3 150 200 200 270 320 90291000
107806 4.111.948.316 SBk16.00/s16, 80VDC+-20V/0 86,00 3 150 200 200 270 320 90291000
107808 4.111.948.319 Bk16.20t/s19, 24VDC/02, Sonder 59,00 3 150 200 200 270 320 90291000
107812 4.112.048.207 DvB15.31t/s7, 24VDC/0, Sonder. 105,50 3 150 200 200 270 320 90291000
107814 4.112.048.209 B15.11/s9, 24-30VDC/0, 99,40 3 150 200 200 270 320 90291000
107823 4.112.348.208 DvB16.31t/s8, 24VDC/0, Sonder. 111,40 3 150 200 200 270 320 90291000
107827 4.112.348.244 B16.21t, 230VAC/a, Sonderausf. 92,90 3 150 200 200 270 320 90291000
107829 4.112.348.246 B16.21t, 24VDC/I, Sonderausf. 76,20 3 150 200 200 270 320 90291000
107830 4.112.348.252 B16.24/s52, 18-30 VDC/0,sw 101,90 3 150 200 200 270 320 90291000
131805 4.112.348.253 B16.24/s53,24VDC/0,bk 67,80 3 150 200 200 270 320 90291000
107841 4.112.348.291 F1B16.00/s91, 110VDC/I, sw 97,00 3 150 200 200 270 320 90291000
107842 4.112.348.292 B16.01vs/s92, 24VDC/0, schw. 92,60 3 150 200 200 270 320 90291000
107843 4.112.348.293 F1B16.00/s93, 24VDC/I, sw 92,90 3 150 200 200 270 320 90291000
107844 4.112.348.294 F1B16.00/s94, 110VDC/I, sw 98,20 3 150 200 200 270 320 90291000
120522 4.112.348.295 B16.14/S95, 12VDC/I, schw., 69,30 3 150 200 200 270 320 90291000
215499 4.112.348.299 B16.14/S99, 230VAC/a, sw, 69,30 3 150 200 200 270 320 90291000
107849 4.112.648.106 B18.20/s6, 230VAC/8 I/s 80,10 3 150 200 200 270 320 90291000
107850 4.112.648.107 B18.20/s7, 12VDC/0, schw., 63,00 3 150 200 200 270 320 90291000
107857 4.112.648.114 B18.00/s14, 230 VAC/a0, sw 103,70 3 150 200 200 270 320 90291000
107858 4.112.648.119 B18.00/s19, 24 VDC/0, beige 60,60 3 150 200 200 270 320 90291000
107879 4.113.146.204 Mk14.11/s4, o.Antrieb, schw. 79,40 1 50 50 150 150 220 90291000
107885 4.113.146.213 Mk14.01/s13, schw. o.Antrieb 90,60 1 50 50 150 150 220 90291000
107896 4.113.346.304 Mk16.11/s4, o.Antrieb, schw. 79,40 1 50 50 150 150 220 90291000
107907 4.113.346.330 Mk16.01/s30, o.Antrieb, sw 79,40 1 50 50 150 150 220 90291000
Seite 96
Kübler-Preisliste 2012
?nderungen von Preise und Konditionen vorbehalten
Artikelnr. Bestellschlüssel Artikelbezeichnung Preis Rabattgruppe Rabatt1_4St 5_9 10_19 20_29 30_49 Zolltarif_NR
107918 4.113.346.343 Mk16.11/HT/s43, 24VDC/I, 360,30 1 50 50 150 150 220 90291000
107934 4.114.146.523 F1DvM16.01/s23, 96VDC/I 163,90 1 50 50 150 150 220 90291000
107938 4.114.146.553 F1DvM16.01/s53, 24VDC/I 163,90 1 50 50 150 150 220 90291000
151535 4.114.146.555 F1DvM16.01/s55, 24VDC/0 170,10 1 50 50 150 150 220 90291000
108023 4.150.200.000 K46.200, 12VDC/0 29,60 3 150 200 200 270 320 90291000
108026 4.150.200.003 K46.203, 12VDC/0 26,30 3 150 200 200 270 320 90291000
108027 4.150.200.004 K46.204, 4,5VDC/0 23,30 3 150 200 200 270 320 90291000
108028 4.150.200.005 K46.205, 6VDC/0 30,30 3 150 200 200 270 320 90291000
138477 4.150.200.006 K46.206, 12VDC/0 29,60 3 150 200 200 270 320 90291000
156097 4.150.200.007 K46.207, 5VDC/0 26,30 3 150 200 200 270 320 90291000
158625 4.150.200.008 K46.208, 12VDC/0 31,30 3 150 200 200 270 320 90291000
108031 4.150.800.002 K46.802, 4,5VDC/0 27,10 3 150 200 200 270 320 90291000
108051 4.161.000.003 K66.90/s3, 2.5VDC/0, 33,30 3 150 200 200 270 320 90291000
108053 4.161.000.005 K66.95/HT/s5, 6VDC/0 35,90 3 150 200 200 270 320 90291000
108056 4.221.048.504 DvBVa15.31/s4, 18VDC/0, Sonder 194,20 3 150 200 200 270 320 90291000
125681 4.223.047.001 MVs13.23/s1, 24VDC/0 252,60 1 50 50 150 150 220 90291000
108076 4.223.047.041 KV3MVs13.13/2/s41, 115VAC/a0 320,00 1 50 50 150 150 220 90291000
108079 4.223.047.047 MVs13.13/2/s47, 230VAC/a0 363,70 1 50 50 150 150 220 90291000
108082 4.223.047.052 MVs13.23.2/s52, 24VDC/0, sw 258,20 1 50 50 150 150 220 90291000
108085 4.223.047.236 MVs13.21t/s36, 230VAC/a0 225,60 1 50 50 150 150 220 90291000
108086 4.223.047.238 KV3MVs13.13/2,s38, 230VAC/a0 318,90 1 50 50 150 150 220 90291000
108089 4.223.247.024 MVs16.21/s24, 24VDC/0, Sonder. 234,70 1 50 50 150 150 220 90291000
108091 4.223.247.032 MVs16.23/s32, 24VDC/0, schw. 305,40 1 50 50 150 150 220 90291000
108094 4.223.247.037 MVs16.21/s37, 24VDC/0, schw. 218,90 1 50 50 150 150 220 90291000
108104 4.223.247.059 MVs16.12/3/s59, 230VAC/a0 390,80 1 50 50 150 150 220 90291000
159868 4.331.050.142 HK07.212, 4,5-35 VDC 38,90 1 50 50 150 150 220 90291000
108186 4.331.050.225 HK07.805, 4,5-35VDC 41,10 1 50 50 150 150 220 90291000
108192 4.331.100.001 HC77/s1, 24VDC/0, grau 110,20 1 50 50 150 150 220 90291000
108193 4.331.100.002 HC77/s2, 230VAC/50Hz, schw., 87,60 1 50 50 150 150 220 90291000
108197 4.331.100.006 HC77/s6, 12VDC/0, grau, 110,20 1 50 50 150 150 220 90291000
108200 4.331.100.009 HC77/s9, 230VAC/50Hz, 24VDC/I, 88,80 1 50 50 150 150 220 90291000
191320 4.331.100.011 HC77/s11, 230VAC/50Hz, 12VDC/I 88,80 1 50 50 150 150 220 90291000
139970 4.331.150.001 HK46.20/s1, 4,5-35VDC 40,70 1 50 50 150 150 220 90291000
108215 4.331.154.006 HK17.251.56/s6, 20-30VAC/50Hz 44,00 11 150 200 300 320 350 90291000
108216 4.331.154.007 HK17.251.56/s7, 20-30VAC/60Hz 42,50 11 150 200 300 320 350 90291000
108225 4.331.848.308 H37.4.11/s8, 187-264VAC/50Hz, 43,00 11 150 200 300 320 350 90291000
154465 4.331.848.309 H37.2/s9,187-264VAC/50Hz,sw 35,60 11 150 200 300 320 350 90291000
108237 4.332.148.107 H57.55.11/s7, 230VAC/50Hz,sw 33,20 11 150 200 300 320 350 90291000
Seite 97
Kübler-Preisliste 2012
?nderungen von Preise und Konditionen vorbehalten
Artikelnr. Bestellschlüssel Artikelbezeichnung Preis Rabattgruppe Rabatt1_4St 5_9 10_19 20_29 30_49 Zolltarif_NR
108241 4.332.148.112 H57.11/s12, 187-264VAC/60Hz,sw 29,10 11 150 200 300 320 350 90291000
108243 4.332.148.114 H57.11/s14, 230VAC/50Hz,sw 29,10 11 150 200 300 320 350 90291000
108253 4.338.047.607 PMk14.21/s7, Sonderausführung 90,90 1 50 50 150 150 220 90291000
108301 4.442.048.139 F2B1B18, 24VDC/I, schw. 146,90 3 150 200 200 270 320 90291000
108319 4.442.048.202 F2B18B16, 230VAC/a, beige 177,50 3 150 200 200 270 320 90291000
108348 4.442.048.250 F2HB1HB27, 230VAC/50Hz, sw 150,40 1 50 50 150 150 220 90291000
108383 4.442.048.317 F2HB1HB27,10-30VDC/0,schw. 168,30 1 50 50 150 150 220 90291000
108393 4.442.048.327 F2HB1HB27, 230VAC/60Hz, beige, 120,00 1 50 50 150 150 220 90291000
199468 4.442.048.353 F2B0B1, 24VDC/I, schw. 143,80 3 150 200 200 270 320 90291000
108477 4.443.048.869 F3B18B16.1B16.1vs, 24VDC/0 313,10 3 150 200 200 270 320 90291000
108518 4.452.000.007 R2HB27B1, 230VAC/a/50Hz, sw 150,40 1 50 50 150 150 220 90291000
108550 4.453.000.015 R3B18B1, 24VAC/a, schw. 148,20 3 150 200 200 270 320 90291000
108569 4.453.000.034 R3B16.1B18, 24VDC/0, schw., 124,50 3 150 200 200 270 320 90291000
227396 4.453.000.039 R3B16.01.11B16.01.11vs HT 207,60 3 150 200 200 270 320 90291000
156724 5m Kabel mit 16 pol. Stecker für AG 05.1051.1152.0512 87,00 8 50 100 150 170 170 85444290
149003 6.130.012.850 LCD-Anzeigenz?hler 40,00 4 150 200 250 250 270 90291000
德國(guó)Kübler增量型編碼器3610